Patrons who support and champion WINGS India’s conservation mission.
| # | Name | Organization |
|---|---|---|
| 1 | Dr. MOITREYEE CHAKRABORTY | Durgapur Government College |
| 2 | Dr. ROLI SHUKLA RAY | Durgapur Government College |
| 3 | Dr. Sudipta Das | Durgapur Government College |
| 4 | Luna Tewary Adhurya | West Bengal Primary School Council |
#1
#2
#3
#4
Registered governing body members listed in the WINGS membership portal. For photos and roles, see the Governing Body page.
| # | Name | Designation | Organization | |
|---|---|---|---|---|
| 1 | ARINDAM ROY | Joint Secretary | Bangalore University | arindamr00@gmail.com |
| 2 | ARITRI CHATTERJEE | Executive Member (Scientific Affairs) | Vidyasagar University | aritric36@gmail.com |
| 3 | ARNISH BOSE | President | West Bengal State Electricity and Distribution Company Ltd | bosearnish180@gmail.com |
| 4 | BAHARUDDIN SK | Executive Member (Promotion & Outreach) | Department of Health & Family Welfare , Government of West Bngal | rabibsdh@gmail.com |
| 5 | DIBYENDU MONDAL | Executive Member (Office & Social Media Management) | University of Calcultta | dibyenduukhra@gmail.com |
| 6 | Diptesh Goswami | Assistant Treasurer | Research Scholar at IIT Kharagpur | dipteshgoswami19@gmail.com |
| 7 | Dr. ARKAJYOTI MUKHERJEE | Secretary | National Post-Dotoral fellow at IIT KGP | arkajyoti02@gmail.com |
| 8 | Manish Kumar Chattopadhyay | Vice President | ESSAR Oil and Gas Exploration and Production Ltd | manish.ee22@gmail.com |
| 9 | Saikat Adhurya | Treasurer | NatWest Group | sakatadhuryabirds@gmail.com |
#1
#2
#3
#4
#5
#6
#7
#8
#9
General members actively contributing to WINGS programmes and field activities.
| # | Name | Organization |
|---|---|---|
| 1 | Aishik Das | NSOU |
| 2 | AJOY KUMAR DAWN | Self Employed |
| 3 | AKASH MONDAL | WEST POINT SCHOOL OF EDUCATION B.ED COLLEGE |
| 4 | AMAR KUMAR NAYAK | Searsole Jr. Basic School |
| 5 | AMIT KUMAR DEY | Department of Environmental Science, The University of Burdwan, West Bengal, India |
| 6 | ANANGSHA BARUI | DAV Model School Sankarpur |
| 7 | ANIRBAN BANERJEE | ESSAR OIL & GAS |
| 8 | ANIRBAN MANDAL | Job Aspirant |
| 9 | ANIRBAN PATRA | Zenith Institute |
| 10 | ANKIT GOSWAMI | Nature Mates Nature Club |
| 11 | ANTARA PAL | Sidhu Kanu Birsha University |
| 12 | ARNAB DAS | Narula Institute of Technology |
| 13 | ARPAN BHATTACHARYYA | Indian Institute of Science Education and Research Kolkata |
| 14 | ATISH MANNA | University of kota, Kota, Rajasthan |
| 15 | AYESHA SIDDIKA | Vidyasagar University |
| 16 | BIDYUT DAS | Assistant Professor, Bidhan Chandra Krishi Vishwavidyalaya |
| 17 | BINAY KUIRY | District Science Centre, Purulia |
| 18 | Biswajit Das | Boutique Agency |
| 19 | CHANDREYEE PAUL | Kuvempu University |
| 20 | Debasish Majumder | Snake Rescuer |
| 21 | Debdulal Banerjee | WINGS |
| 22 | Dr Sandipan Ghosh | Chandrapur College |
| 23 | Dr. JOYITA MUKHERJEE | KRISHNA CHANDRA COLLEGE |
| 24 | Dr. Sagar Adhurya | Government General Degree College Mangalkote |
| 25 | DR. SAUBHIK MITRA | Guest Faculty, Dept. of Animal Sc., Kazi Nazrul University |
| 26 | Dr. Souvik Bondopadhyay | Jagannath University Jaipur |
| 27 | Ganesh Ghosh | Dr.B.C.Roy Engineering College |
| 28 | Hrithik Lall | Softcell Technologies Global Pvt Ltd |
| 29 | INDRA HAZRA | Self employed |
| 30 | Jayanta Manna | None |
| 31 | KAUSHIK ROY | Mefcon Engineering Company |
| 32 | KOUSHIK PAN | Indian Railways, Govt. of India |
| 33 | LINA GARAI | College |
| 34 | MAHARMI BHATTACHARYA | Kalinga Institute of Industrial Technology |
| 35 | Manab Dangar | Bankura sammilani college |
| 36 | MANALISHA SAHA | Visva-Bharati University |
| 37 | Manas Chakraborty | Medical Representative |
| 38 | MANASH SARKAR | Ramakrishna Mission Vidyapith Purulia |
| 39 | Manisha Datta | WINGS |
| 40 | MINAKSHI BASKEY | Bankura Sammilani College |
| 41 | MOUSUMI GHOSH | Bankura sammilani college |
| 42 | Nandini Singh | College / University |
| 43 | NAYAN KUMAR | Sanaka educational trust of intuition |
| 44 | NIRJHAR BANERJEE | Jive Jol Home Delivery |
| 45 | NIRNAY ACHARYA | Hindustan Petroleum |
| 46 | NISHA AGASTI | Visva Bharati |
| 47 | PAVEL GHOSH | Wildlife Trust of India |
| 48 | PRASHANT KUMAR | The Mission Hospital, Durgapur |
| 49 | PRIYANKA MONDAL | Earth Steward Technologies |
| 50 | PRIYANKA SINGH | Scottish Church College |
| 51 | PRIYOVASHYO GHOSH | Essar |
| 52 | Purnendu Chatterjee | Self Employed |
| 53 | Rahul Mondal | Sanaka Educational trust group of institution |
| 54 | Rajasi Roy | THE UNIVERSITY OF BURDWAN |
| 55 | RAJASREE BHOWMICK | Visva Bharati University |
| 56 | RITWIK GHATAK | Moti Mahal |
| 57 | ROUNAK KAYAL | Asansol Engineering College |
| 58 | SAGNIK NANDY | Wildlife Institute of India |
| 59 | SANCHALI RAY | DIAMOND HARBOUR WOMEN'S UNIVERSITY |
| 60 | SANKHA MISRA | IBM |
| 61 | SARBAJIT NANDY | Self Employed |
| 62 | Saswata Das | Brainware University |
| 63 | SATYAJIT ROY | Business |
| 64 | SEKH TOUFIQUE ISLAM | Ramakrishna mission Vidyapith Purulia |
| 65 | SHAJAY B | University of Delhi |
| 66 | Shipra Ganguly | AFVF Consultancy |
| 67 | Shuvendu Das | Wildlife Institute of India |
| 68 | SNIGDHA MUKHERJEE | Durgapur Government College |
| 69 | SOBHINI NANDY | Alagappa University |
| 70 | SOHINI GHOSH | Govt of West Bengal |
| 71 | SOUMEN SARKAR | Subhaspalli Bidyaniketan |
| 72 | SOUMOJEET AICH | DAV PUBLIC SCHOOL |
| 73 | Sounok Ray | MNC |
| 74 | SOURABH MUKHERJEE | Sponcered Teacher's Training College |
| 75 | SRIDIPTA MANNA | Arena Animation- Park Street |
| 76 | SUBHADEEP SAHA | NONE |
| 77 | Subhajit Roy | Maulana Abul Kalam Azad University of Technology |
| 78 | SUBHAYAN SARKAR | Asansol chelidanga high school |
| 79 | SUBHOMOY KUNDU | Institution |
| 80 | Subhradeep Chakravarty | Durgapur Government College, Kazi Nazrul University |
| 81 | SUMANA TEWARY | Visva bharati university |
| 82 | SURJYADIPTA MUKHOPADHYAY | Institution |
| 83 | SUTANU MUKHERJEE | INCOME TAX DEPARTMENT |
| 84 | SUVAMOY PANJA | Essar Oil and Gas |
| 85 | SUVODIP CHAKRABORTY | NSOU |
| 86 | SWASTIKA LOHAR | College |
| 87 | Tamoghna Mandal | National Institute of Technology Durgapur |
| 88 | Uma Dutta | Vidyasagar University |
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
#13
#14
#15
#16
#17
#18
#19
#20
#21
#22
#23
#24
#25
#26
#27
#28
#29
#30
#31
#32
#33
#34
#35
#36
#37
#38
#39
#40
#41
#42
#43
#44
#45
#46
#47
#48
#49
#50
#51
#52
#53
#54
#55
#56
#57
#58
#59
#60
#61
#62
#63
#64
#65
#66
#67
#68
#69
#70
#71
#72
#73
#74
#75
#76
#77
#78
#79
#80
#81
#82
#83
#84
#85
#86
#87
#88